Thank You!
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | PISTON |
Configuration: | PORTABLE |
Power Source: | Diesel |
Lubrication Style: | Lubricated |
Mute: | No |
Place Of Origin: | Zhejiang, China |
Brand Name: | SANROCK |
Model Number: | W-3.5/5, W-2.8/5 |
Dimension(L*W*H): | 1780*870*1235 |
Weight: | 530kg |
Warranty: | CE |
Working Pressure: | 5 Bar |
Air Capacity: | 3.5(m3/min) |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Gas Type: | Air |
Product Name: | Portable Piston Air Compressors |
Application: | Mining Industry |
Keywords: | Air Compressor Portable |
Cooling Method: | Air Cooling |
Usage: | Air Compressing |
Name: | W-3.5/5 |
Volume Of Gas Storage Tank: | 200L |
Motor: | Diesel Engine |
Feature: | High Efficiency |
Color: | Customized Color |
After Warranty Service: | Online Support |
Local Service Location: | None |
After-sales Service Provided: | Online Support |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | SANROCK |
Model Number: | W-3.5/5, W-2.8/5 |
Packaging Details: | Wooden package for spare parts; Or customer demand; |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Power Type: | Electric |
Place Of Origin: | Zhejiang, China |
Brand Name: | Sanrock |
Usage: | Ore |
Dimension(L*W*H): | 1670*850*1150 Mm |
Weight: | 450kg, 450 Kg |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | Competitive Price |
Working Pressure: | 0.5 Mpa |
Rotation Speed: | 1030-1200 R/min |
Rated Displacement: | 1.8-3.5 M3/min |
Cylinder: | 3 * 115/4 *115 |
F.A.D: | 1.8-4.5 |
Motor Power: | S1100*11kw |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Sanrock |
Packaging Details: | Wooden package for spare parts; Or customer demand; |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Power Type: | Electric |
Place Of Origin: | Zhejiang, China |
Brand Name: | Sanrock |
Usage: | Ore |
Dimension(L*W*H): | 1670*850*1150 Mm |
Weight: | 450kg, 450 Kg |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | Competitive Price |
Working Pressure: | 0.5 Mpa |
Rotation Speed: | 1030-1200 R/min |
Rated Displacement: | 1.8-3.5 M3/min |
Cylinder: | 3 * 115/4 *115 |
F.A.D: | 1.8-4.5 |
Motor Power: | S1100*11kw |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Sanrock |
Packaging Details: | Wooden package for spare parts; Or customer demand; |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Power Type: | Electric |
Place Of Origin: | Zhejiang, China |
Brand Name: | Sanrock |
Usage: | Ore |
Dimension(L*W*H): | 1670*850*1150 Mm |
Weight: | 450kg, 450 Kg |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | Sustainable |
Working Pressure: | 0.5 Mpa |
Rotation Speed: | 1030-1200 R/min |
Rated Displacement: | 1.8-3.5 M3/min |
Cylinder: | 3 * 115/4 *115 |
F.A.D: | 1.8-4.5 |
Motor Power: | S1100*11kw |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Sanrock |
Packaging Details: | Wooden package for spare parts; Or customer demand; |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Power Type: | Electric |
Place Of Origin: | Zhejiang, China |
Brand Name: | Sanrock |
Usage: | Ore |
Dimension(L*W*H): | 1670*850*1150 Mm |
Weight: | 450kg, 450 Kg |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | PORTABLE |
Working Pressure: | 0.5 Mpa |
Rotation Speed: | 1030-1200 R/min |
Rated Displacement: | 1.8-3.5 M3/min |
Cylinder: | 3 * 115/4 *115 |
F.A.D: | 1.8-4.5 |
Motor Power: | S1100*11kw |
Local Service Location: | None |
After-sales Service Provided: | Video Technical Support, Field Installation, Commissioning And Training |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Sanrock |
Packaging Details: | Wooden package for spare parts; Or customer demand; |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | PISTON, Portable Screw Air Compressor |
Configuration: | PORTABLE |
Power Source: | Diesel |
Lubrication Style: | OIL-LESS |
Mute: | Yes |
Place Of Origin: | Zhejiang, China |
Brand Name: | SANROCK |
Model Number: | SR20, SR3, SR5.5, SR7.5, SR10, SR15 |
Voltage: | 220V-660V |
Dimension(L*W*H): | 1900*850*1400 |
Weight: | 700kg |
Warranty: | 1 Year |
Working Pressure: | 8 Bar |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Pressure Vessel, Engine |
Gas Type: | Air |
Pressure: | 8 Mpa |
Product Name: | Portable Air Compressor |
Application: | Industrial Equipment Air Compressor |
Keywords: | Air Compressor Pistons |
Capacity: | 0.3m3/min |
Cooling Method: | Air Cooling |
Usage: | Provide Comressed Air |
Color: | Customized Color |
Feature: | High Efficiency |
After Warranty Service: | Online Support |
Local Service Location: | None |
After-sales Service Provided: | Online Support |
Certification: | Ce |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | SANROCK |
Certification: | ce |
Model Number: | SR20, SR3, SR5.5, SR7.5, SR10, SR15 |
Packaging Details: | Wooden package for spare parts; Or customer demand; |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller