Thank You!
Brand Name: | Sanrock |
---|---|
Condition: | New |
Warranty: | 6 Months |
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2020 |
Warranty Of Core Components: | 6 Months |
Core Components: | Pump, Engine, Motor |
Type: | External Mud Pump |
Model Number: | Bw850 |
Bore: | 150mm |
Stroke: | 180mm |
Pump Speed: | 82/58min-1 |
Pressure: | 2.0/3.0Mpa |
Inlet Pipe Diameter: | 125mm |
Drain Pipe Diameter: | 65mm |
Dimensions(L*W*H): | 2000*1030*1400 |
Weight(KGS): | 1500 |
Flow: | 850/600L/min |
Power: | 37KW |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
Brand Name: | Sanrock |
---|---|
Model Number: | Bw850 |
Packaging Details: | nude package |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Brand Name: | Sanrock |
---|---|
Condition: | New |
Warranty: | 6 Months |
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 6 Months |
Core Components: | Pump, Engine, Motor |
Type: | External Mud Pump |
Model Number: | Bw200/4 |
Bore: | 80/65mm |
Stroke: | 85mm |
Displacement: | 200/125 L/min |
Pressure: | 4/6Mpa |
Inlet Pipe Diameter: | 76mm |
Drain Pipe Diameter: | 51mm |
Dimensions(L*W*H): | 1050*630*820 |
Weight(KGS): | 300 |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
Brand Name: | Sanrock |
---|---|
Model Number: | Bw200/4 |
Packaging Details: | nude package |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Brand Name: | Sanrock |
---|---|
Condition: | New |
Warranty: | 6 Months |
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 6 Months |
Core Components: | Pump, Engine, Motor |
Type: | External Mud Pump |
Model Number: | Bw250 |
Bore: | 80/65mm |
Stroke: | 100mm |
Pump Speed: | 200/116/72/42/min-1 |
Flow: | 250/145/90/52/166/96/60/35 L/min |
Pressure: | 25/45/60/40/70Apa |
Inlet Pipe Diameter: | 76mm |
Drain Pipe Diameter: | 51mm |
Dimensions(l*b*h)(mm): | 1000*995*650 |
Weight(Kg): | 760 |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
Brand Name: | Sanrock |
---|---|
Model Number: | Bw250 |
Packaging Details: | nude package |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Brand Name: | Sanrock |
---|---|
Condition: | New |
Warranty: | 6 Months |
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 6 Months |
Core Components: | Pump, Engine, Motor |
Type: | External Mud Pump |
Model Number: | Bw320 |
Bore: | 80mm |
Stroke: | 110mm |
Pump Speed: | 214/153/109/78min-1 |
Pressure: | 2.2/3.6/6.2/10Mpa |
Inlet Pipe Diameter: | 76mm |
Drain Pipe Diameter: | 51mm |
Dimensions(L*W*H): | 1905*1100*1200 |
Weight(KGS): | 720 |
Flow: | 320/230/165/118L/min |
Power: | 30KW |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
Brand Name: | Sanrock |
---|---|
Model Number: | Bw320 |
Packaging Details: | nude package |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Brand Name: | Sanrock |
---|---|
Condition: | New |
Warranty: | 6 Months |
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2020 |
Warranty Of Core Components: | 6 Months |
Core Components: | Pump, Engine, Motor |
Type: | External Mud Pump |
Model Number: | Bw450 |
Bore: | 100mm |
Stroke: | 85mm |
Pump Speed: | 170/115min-1 |
Pressure: | 1.2/2Mpa |
Inlet Pipe Diameter: | 89mm |
Drain Pipe Diameter: | 51mm |
Dimensions(L*W*H): | 1650*820*1040 |
Weight(KGS): | 540 |
Flow: | 450/350L/min |
Power: | 18.5KW |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
Brand Name: | Sanrock |
---|---|
Model Number: | Bw450 |
Packaging Details: | nude package |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Brand Name: | Sanrock |
---|---|
Condition: | New |
Warranty: | 6 Months |
Applicable Industries: | Energy & Mining |
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 6 Months |
Core Components: | Pump, Engine, Motor |
Type: | External Mud Pump |
Model Number: | Bw160/10 |
Bore: | 70mm |
Stroke: | 70mm |
Pump Speed: | 200/132/83/55min-1 |
Flow: | 160/107/67/44 L/min |
Pressure: | 2.5/4/6.5/10Apa |
Power: | 11kw, 11kw |
Input Speed: | 610r/min |
Input Torque: | 150Nm |
After-sales Service Provided: | Video Technical Support, Online Support |
Local Service Location: | None |
Brand Name: | Sanrock |
---|---|
Model Number: | Bw160/10 |
Packaging Details: | nude package |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller